Consolidated statement of changes in equity
For 2023, before appropriation of profit, all amounts in € thousands
Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | |
Balance at 1 January 2023 | 370,480 | 392,014 | 292,532 | (104,095) | 104,095 | 1,055,026 |
Comprehensive income | ||||||
Net result | - | - | - | - | 35,976 | 35,976 |
Total comprehensive income | - | - | - | - | 35,976 | 35,976 |
Other movements | ||||||
Issued shares | 1,749 | 3,251 | - | - | - | 5,000 |
Appropriation of result | - | - | - | 104,095 | (104,095) | - |
Dividends paid | - | - | (44,701) | - | (44,701) | |
Movement revaluation reserve | - | - | 1,901 | (1,901) | - | - |
Total other movements | 1,749 | 3,251 | 1,901 | 57,493 | (104,095) | (39,701) |
Balance at 31 December 2023 | 372,229 | 395,265 | 294,433 | (46,602) | 35,976 | 1,051,301 |
* See explanation dividend restrictions in Note 15.
For 2022, before appropriation of profit, all amounts in € thousands
Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | |
Balance at 1 January 2022 | 364,871 | 380,185 | 230,495 | (40,293) | 40,293 | 975,551 |
Comprehensive income | ||||||
Net result | - | - | - | - | 104,095 | 104,095 |
Total comprehensive income | - | - | - | - | 104,095 | 104,095 |
Other movements | ||||||
Issued shares | 5,609 | 9,391 | - | - | - | 15,000 |
Appropriation of result | - | - | - | 40,293 | (40,293) | - |
Dividends paid | - | 2,438 | - | (42,058) | - | (39,620) |
Movement revaluation reserve | - | - | 62,037 | (62,037) | - | - |
Total other movements | 5,609 | 11,829 | 62,037 | (63,802) | (40,293) | (24,620) |
Balance at 31 December 2022 | 370,480 | 392,014 | 292,532 | (104,095) | 104,095 | 1,055,026 |
* See explanation dividend restrictions in Note 15.