Key figures
Due to rounding differences, totals may differ from the sum of the individual figures.
Distribution invested capital funds and mandates
All amounts in € thousands | 2023 | 2022 |
Dutch Residential Fund | 6,913,937 | 7,612,690 |
Dutch Retail Fund | 1,051,302 | 1,055,026 |
Dutch Office Fund | 1,139,590 | 1,198,693 |
Dutch Hotel Fund | 368,554 | 372,774 |
Dutch Healthcare Fund | 544,705 | 460,663 |
Dutch Impact Partnership | 551 | - |
Europe Mandate | 1,671,781 | 1,496,363 |
North America Mandate | 1,977,116 | 2,162,043 |
Asia-Pacific Mandate | 1,510,905 | 1,458,397 |
Other (The Netherlands) | 960 | 5,895 |
15,179,400 | 15,822,545 |
Total acquisitions
All amounts in € millions | 2023 | 2022 |
The Netherlands | ||
Dutch Residential Fund | - | 14 |
Dutch Retail Fund | 31 | 15 |
Dutch Office Fund | 48 | 24 |
Dutch Hotel Fund | - | - |
Dutch Healthcare Fund | 209 | 126 |
Dutch Impact Partnership | - | - |
288 | 179 | |
International | ||
Europe Mandate | 193 | 109 |
North America Mandate | 10 | 292 |
Asia-Pacific Mandate | 224 | 129 |
427 | 530 | |
Total | 715 | 709 |
Overview responsible investment and business (GRESB scores mandates & funds)
Overview Responsible Investments & Business | Europe Mandate | North America Mandate | Asia-Pacific Mandate | Residential Fund | Office Fund | Retail Fund | Hotel Fund | Healthcare Fund |
GRESB participation | 85% | 85% | 87% | yes | yes | yes | yes | yes |
GRESB star rating Q4 2023 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 |
(average) GRESB score | 84 | 75 | 80 | 92 | 93 | 92 | 90 | 87 |
Share of sustainable investments (GRESB 4/5 stars) | 63% | 29% | 65% | 100% | 100% | 100% | 100% | 100% |