ESG performance indicators
Continuous improvement of our sustainability performance
Impact area | Indicator | Measure | Unit | 2023 | 2022 | % change |
Above-average sustainable investments | GRESB | Percentage of above-average sustainable investments in total portfolio | % | 83% | 81% | 2%-point |
GRESB | Percentage of Dutch funds with GRESB 4/5-star ratings | % | 100% | 100% | 0%-point | |
GRESB | Percentage of regional mandates with GRESB 4/5-star ratings | % | 51% | 42% | 9%-points | |
GRESB | GRESB coverage of total portfolio | % | 95% | 96% | 1%-point | |
GRESB | GRESB coverage of the Dutch funds | % | 100% | 100% | 0%-point | |
GRESB | GRESB coverage of the international mandates | % | 85% | 86% | 1%-point |
Investing in sustainable real estate
Impact area | Indicator | Measure | Unit | 2023 | 2022 | % change |
Sustainable building certificates | BREEAM or GPR | Share of sustainable building certificates by m2 (BREEAM or GPR) (GRI-CRESS: CRE8) | % | 99% | 99% | 0% |
Improving stakeholder value
Impact area | Indicator | Measure | Unit | 2023 | 2022 | % change |
Stakeholder engagement | Tenant satisfaction | Response percentage (GRI: 102-43) | % | 64% | 61% | 6%-points |
Average total score (GRI: 102-43) | # | 7.3 | 7.4 | -1% | ||
Promoting sustainability in the chain | Considerate construction sites | Number of registered | # | 26 (of 34) | 33 (of 37) | 5% |
Percentage registered building sites (by aquisition price) | % | 82% | 87% | 9% |
Environmental data head office
Impact area | Indicator | Measure | Unit | 2023 (abs) | 2022 (abs) | % change (LfL) |
Energy | Electricity | Total electricity consumption | MWh | 410 | 614 | (33%) |
Share of electricity from renewable sources | 100 | 29 | 242% | |||
Gas | Total gas consumption (GRI: 302-1) | 0 | 0 | |||
District heating and cooling | Total district heating and cooling (GRI: 302-2) | 225 | 253 | (11%) | ||
Percentage locally generated heating and cooling | 0 | 0 | ||||
Total | Total energy consumption all sources (GRI: 302-2) | 635 | 867 | (27%) | ||
Energy intensity | Energy intensity head office by gross floor surface (GRI-CRESS: CRE1) | kWh/m²/year | 72 | 98 | (27%) | |
Coverage percentage data energy and CO2 | 1 of 1 | 1 of 1 | ||||
Waste | Total | Total waste by weight (GRI: 306-1) | tons | n/a | n/a | |
Recycling percentage | % | n/a | n/a | |||
Mobility | Distance | Lease cars | km | 1,825,066 | 1,822,924 | 0% |
Public transport | 15,758 | 69,829 | n/a | |||
Air travel | 1,141,951 | 1,288,603 | (11%) | |||
CO2 emissions | Direct | Scope 1 (GRI: 305-1) | tons CO2e | 146 | 177 | (18%) |
Indirect | Scope 2 (GRI: 305-2) | 218 | 350 | (38%) | ||
Total | Total CO2 emissions (GRI: 305-2) Scope 1 and 2 | 364 | 527 | (31%) | ||
Total CO2 emissions after offsetting | 218 | 350 | (38%) | |||
CO2 intensity head office (GRI-CRESS: CRE3) | CO2-intensiteit hoofdkantoor (GRI-CRESS: CRE3) | kg CO2e / FTE / year | 1.04 | 1.67 | (38%) | |
CO2 intensity mobility (GRI-CRESS: CRE3) | kg CO2e / FTE / year | 0.70 | 0.84 | (18%) | ||
CO2 intensity total (GRI-CRESS: CRE3) | kg CO2e / FTE / year | 1.73 | 2.51 | (31%) | ||
Water | Total | Total water consumption (GRI:303-1) | m³ | n/a | n/a | |
Water intensity | Water intensity head office (GRI-CRESS: CRE2) | m³/FTE/year | n/a | n/a |
Social data
Impact area | Indicator | Measure | Unit | 2023 | 2022 |
Employees | Contracts (incl. proportion of women) | Number of employees (GRI: 401-1) | FTE | 230.2 fte | 209.8 fte |
Full-time contract percentage (GRI: 401-1) | % | 80.5% | 75.50% | ||
Part-time contract percentage (GRI: 401-1) | % | 19.5% | 24.50% | ||
Temporary contract percentage (GRI: 401-1) | % | 11.4% | 13.20% | ||
Permanent contract percentage (GRI: 401-1) | 88.6% | 86.80% | |||
Health | Absenteeism (GRI: 403-3) | % | 4.5% | 3.1% | |
Turnover | Employee turnover percentage (GRI: 401-2) | % | 7.7% | 10.2% | |
Employee satisfaction | Employee engagement - survey response percentage (GRI: 103) | % | N/A | 90.5% | |
Average satisfaction score (GRI: 103) | # | not measured | 7.5 | ||
Employee engagement score | not measured | not measured | |||
Employee enthusiasm score | not measured | 7.9 | |||
Equality & diversity | Percentage of women (GRI: 405-2) | % | 32.9% | 34.0% | |
Percentage of women in senior management (GRI: 405-2) | 20.0% | 20.6% | |||
Training & development | Number of internships and graduate positions | # | 3 | 4 | |
Age (incl. percentage of women) | <35 | % | 20.3% | 9.2% (19.3) | |
35-45 | 31.8% | 28.8% (60.4) | |||
45-55 | 32.6% | 32.4% (69.0) | |||
55-65 | 14.4% | 23.8% (49.8) | |||
>65 | 0.8% | 5.8% (12.2) | |||
Clients | Investor satisfaction | Response percentage (GRI: 102-43) | % | na | na |
Average total score (GRI: 102-43) | # | 7.2 | 7.1 |