13 Trade and other current receivables
2023 | 2022 | |
Trade receivables | 250 | 831 |
Other receivables | 1,875 | 131 |
Balance as at 31 December | 2,125 | 962 |
Other receivables are increased due to a VAT receivable with regard to the acquisition of the Groote Wielen, Rosmalen.
2023 | 2022 | |
Trade receivables | 512 | 1,496 |
Provision for doubtful debtors | (262) | (665) |
Balance as at 31 December | 250 | 831 |
Age of trade receivables (days past due) | 2023 | 2022 |
Current | (2) | 449 |
1 - 30 | 12 | 347 |
31 - 60 | 20 | 28 |
61 - 90 | - | 5 |
> 90 | 482 | 667 |
Carrying amount | 512 | 1,496 |
Movement in provision for doubtful debtors
The provision for doubtful debtors is based on expected credit losses. The provision for doubtful debtors was significantly lower in 2023 compared to 2022 due to Covid-19 arrangement in 2022. On average, tenants who have experienced major problems due to Covid-19 received a rent discount of 1.25 months over the year 2021.
As a result of the agreements with tenants the provision also fell to € 0.3 million (excl. VAT) (2022: € 0.7 million).
2023 | 2022 | |
At the beginning of the year | (665) | (1,507) |
Additions to the provision | (221) | (159) |
Receivables written off during the financial year | 624 | 1,001 |
At the end of the year | (262) | (665) |
In 2023, the Fund agreed settlements with retailers, resulting in a write-off of receivables of € 0.6 million.