14 Other operating expenses
2023 | 2022 | |
Office expenses | 3,088 | 2,832 |
Automation expenses | 4,587 | 6,097 |
Other personnel costs | 4,491 | 4,038 |
Communicactions expenses | 1,012 | 1,369 |
Consultancy costs | 1,646 | 677 |
Research and Investor Relations costs | 581 | 571 |
Non-deductible VAT | 2,708 | 2,848 |
Project costs | 610 | 307 |
Other expenses | 1,140 | 1,213 |
Total | 19,863 | 19,952 |
The marginally lower other operating expenses were impacted by several factors described hereafter. Automation costs decreased by € 1.5 million due to cost savings initiated during the year, which were offset by higher consultancy and project costs.
The lease and sub-lease payments recognised in the statement of profit or loss can be specified as follows:
2023 | 2022 | |
Minimum lease payments leased cars | 900 | 675 |
Minimum lease payments office building | 1,678 | 1,563 |
Total | 2,578 | 2,238 |
The minimum lease payments for lease cars also include fuel costs.
Auditor’s fees:
2023 | 2022 | |
Audit of the financial statements | 60 | 52 |
Other audit engagements | 140 | 133 |
Other non-audit engagements | 18 | 17 |
Total | 218 | 202 |