1 Financial non-current assets
2023 | 2022 | |
Investments in subsidiaries and associates | 16,200 | 17,318 |
Deferred tax asset | 146 | 109 |
Total | 16,346 | 17,427 |
The deferred tax asset pertains to the difference between the fiscal and commercial carrying values of property, plant and equipment and intangible fixed assets. In fiscal terms, assets cannot be deprecated more quickly than over five years, while some assets have a shorter commercial depreciation term.
The movements in group companies and the associated companies that are part of the group included in the financial fixed assets were as follows:
Book value 31-12-2022 | Deposit/ | Dividend | Result 2023 | Book value 31-12-2023 | |
Bouwinvest Dutch Institutional Residential Fund N.V. (0.2%) | 12,130 | - | (270) | (756) | 11,104 |
Bouwinvest Dutch Institutional Retail Fund N.V. (0.2%) | 2,244 | - | (95) | 77 | 2,226 |
Bouwinvest Dutch Institutional Office Fund (0.2%) | 2,546 | - | (64) | (218) | 2,264 |
Bouwinvest Asia Pacific Pty Ltd (100%) | 213 | - | - | 76 | 289 |
Bouwinvest North America LLC (100%) | 185 | - | - | 132 | 317 |
Total | 17,318 | - | (429) | (689) | 16,200 |
Book value 31-12-2021 | Deposit/ | Dividend | Result 2022 | Book value 31-12-2022 | |
Bouwinvest Dutch Institutional Residential Fund N.V. (0.2%) | 12,296 | - | (234) | 69 | 12,130 |
Bouwinvest Dutch Institutional Retail Fund N.V. (0.3%) | 2,106 | - | (84) | 222 | 2,244 |
Bouwinvest Dutch Institutional Office Fund (0.3%) | 2,700 | - | (96) | (58) | 2,546 |
Bouwinvest Asia Pacific Pty Ltd (100%) | 175 | - | - | 38 | 213 |
Bouwinvest North America LLC (100%) | 149 | - | - | 36 | 185 |
Total | 17,426 | - | (414) | 306 | 17,318 |
Bouwinvest Asia Pacific Pty Ltd (Bouwinvest APAC) is a Bouwinvest subsidiary, founded on 21 December 2018. Acting as a representative office, Bouwinvest APAC advises Bouwinvest on the selection and management of real estate investments in the Asia-Pacific region on the basis of a Service Agreement with Bouwinvest. In addition, the subsidiary provides Bouwinvest with support services, such as market analyses and hold/sell analyses.
Bouwinvest North America LLC (Bouwinvest US) is a Bouwinvest subsidiary, founded on 2 January 2019. Acting as a representative office, Bouwinvest North America LLC advises Bouwinvest on the selection and management of real estate investments on the North American continent on the basis of a Service Agreement with Bouwinvest. In addition, the subsidiary provides Bouwinvest with support services, such as market analyses and hold/sell analyses.