Consolidated statement of changes in equity
For 2023, before appropriation of profit, all amounts in € thousands
Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | |
Balance at 1 January 2023 | 1,494,416 | 2,643,292 | 3,079,844 | 357,994 | 37,144 | 7,612,690 |
Comprehensive income | ||||||
Net result | - | - | - | - | (476,739) | (476,739) |
Total comprehensive income | - | - | - | - | (476,739) | (476,739) |
Other movements | ||||||
Issued shares | 6,698 | 28,302 | - | - | - | 35,000 |
Re-issued shares | 10,499 | 44,501 | - | - | - | 55,000 |
Redemptions | (10,499) | (131,546) | - | - | - | (142,045) |
Redeemed shares | (37,793) | 37,793 | - | - | - | - |
Appropriation of result | - | - | - | 37,144 | (37,144) | - |
Dividends paid | - | - | - | (169,969) | - | (169,969) |
Movement revaluation reserve | - | - | (674,683) | 674,683 | - | - |
Total other movements | (31,095) | (20,950) | (674,683) | 541,857 | (37,144) | (222,014) |
Balance at 31 December 2023 | 1,463,321 | 2,622,342 | 2,405,162 | 899,851 | (476,739) | 6,913,937 |
* See explanation dividend restrictions in Note 16.
Redemptions are shares redeemed in 2023. Redeemed shares are shares that were part of the Fund’s equity per 31 December 2022 and were withdrawn in January 2023.
For 2022, before appropriation of profit, all amounts in € thousands
Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | |
Balance at 1 January 2022 | 1,448,743 | 2,646,300 | 3,225,033 | (405,029) | 766,056 | 7,681,103 |
Comprehensive income | ||||||
Net result | - | - | - | - | 37,144 | 37,144 |
Total comprehensive income | - | - | - | - | 37,144 | 37,144 |
Other movements | ||||||
Issued shares | 45,673 | 206,027 | - | - | - | 251,700 |
Redemptions | - | (209,035) | - | - | - | (209,035) |
Appropriation of result | - | - | - | 766,056 | (766,056) | - |
Dividends paid | - | - | - | (148,221) | - | (148,221) |
Movement revaluation reserve | - | - | (145,189) | 145,189 | - | - |
Total other movements | 45,673 | (3,008) | (145,189) | (3,033) | - | (105,556) |
Balance at 31 December 2022 | 1,494,416 | 2,643,292 | 3,079,844 | 357,994 | 37,144 | 7,612,690 |
* See explanation dividend restrictions in Note 16.