6 Gross rental income and service charge income
2023 | 2022 | |
Theoretical rent | 59,689 | 56,982 |
Incentives | (1,092) | (363) |
Vacancies | (1,344) | (1,629) |
Total gross rental income | 57,253 | 54,990 |
The future contractual rent from leases in existence on 31 December 2023, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
2023 | 2022 | |
First year | 59,924 | 56,564 |
Second year | 53,080 | 53,369 |
Third year | 45,017 | 44,436 |
Fourth year | 33,559 | 36,694 |
Fifth year | 27,831 | 25,876 |
More than five years | 116,400 | 114,432 |
Service charge income represents € 1.8 million (2022: € 1.8 million) income receivable from tenants for the services utilities, caretakers, etc. when the Fund acts as a principal.