7 Property operating expenses
2023 | 2022 | |
Taxes | 2,158 | 1,774 |
Insurance | 333 | 341 |
Maintenance | 1,349 | 1,354 |
Valuation fees | 125 | 104 |
Property management fees | 961 | 903 |
Promotion and marketing | (27) | 341 |
Letting and lease renewal fees | 662 | 579 |
Addition to provision for doubtful debtors | 221 | 159 |
Owners associations | 800 | 893 |
Other operating expenses | 838 | 765 |
Total property operating expenses | 7,420 | 7,213 |
In 2023, € 0.0 million (2022: € 0.1 million) of the maintenance expenses related to unlet properties. The gain in the 2023 promotion and marketing expenses is primarily due to a release of a provision which was accounted for as at 31 December 2022.
Other operating expenses relate to sustainability development and operational consultancy.