Consolidated statement of changes in equity
For 2023, before appropriation of profit, all amounts in € thousands
Issued capital | Premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | |
Balance at 1 January 2023 | 404,373 | 504,858 | 245,881 | 84,915 | (41,334) | 1,198,693 |
Comprehensive income | ||||||
Net result | - | - | - | - | (106,774) | (106,774) |
Total comprehensive income | - | - | - | - | (106,774) | (106,774) |
Other movements | ||||||
Issued units | 28,206 | 51,794 | - | - | - | 80,000 |
Appropriation of result | - | - | - | (41,334) | 41,334 | - |
Dividends paid | - | - | - | (32,330) | - | (32,330) |
Movement revaluation reserve | - | - | (105,058) | 105,058 | - | - |
Total other movements | 28,206 | 51,794 | (105,058) | 31,394 | 41,334 | 47,670 |
Balance at 31 December 2023 | 432,579 | 556,652 | 140,823 | 116,309 | (106,774) | 1,139,590 |
* See explanation dividend restrictions in Note 15.
For 2022, before appropriation of profit, all amounts in € thousands
Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | |
Balance at 1 January 2022** | 390,413 | 473,818 | 313,152 | (23,820) | 84,976 | 1,238,539 |
Comprehensive income | ||||||
Net result | - | - | - | - | (41,334) | (41,334) |
Total comprehensive income | - | - | - | - | (41,334) | (41,334) |
Other movements | ||||||
Issued shares | 13,960 | 31,040 | - | - | - | 45,000 |
Appropriation of result | - | - | - | 84,976 | (84,976) | - |
Dividends paid | - | - | - | (43,512) | - | (43,512) |
Movement revaluation reserve | - | - | (67,271) | 67,271 | - | - |
Total other movements | 13,960 | 31,040 | (67,271) | 108,735 | (84,976) | 1,488 |
Balance at 31 December 2022 | 404,373 | 504,858 | 245,881 | 84,915 | (41,334) | 1,198,693 |
* See explanation dividend restrictions in Note 15.
** As per 1 January 2023 investors will hold units instead of shares, due to the restructuring of the Fund to FGR. The applicable share/unit exchange ratio is 1:1.