7 Property operating expenses
2023 | 2022 | |
Taxes | 2,694 | 2,576 |
Insurance | 399 | 270 |
Maintenance | 5,615 | 5,467 |
Valuation fees | 98 | 106 |
Property management fees | 1,189 | 1,133 |
Letting and lease renewal fees | 1,925 | 1,222 |
Addition to / release from provision for doubtful debtors | 34 | 21 |
Non reclaimable VAT | 669 | 646 |
Business center expenses | 1,331 | 954 |
Association of owners | 361 | 1,109 |
Other operating expenses | 1,646 | 1,612 |
Total property operating expenses | 15,961 | 15,116 |
In 2023, € 0.4 million (2022: € 0.6 million) of the maintenance expenses related to unlet properties.
The decrease in association of owners costs is primarily attributed to the direct allocation of 2022 expenses related to WTC Rotterdam (€ 0.5 million) to the association of owners in 2023.